2007/01/17
Document Actions
Top 10 Virus threats
SC Magazine has published the latest top 10 virus threats for November 2006. This month the entire virus activity is in a state of flux with a totally new virus entering at the number one position and as many as four viruses making their return to the list. The list is given in the table below.
| Position | Change in Position | Name | Percentage |
|---|---|---|---|
| 1 | New | Email-Worm.Win32.Warezov.gj | 18.27 |
| 2 | +3 | Email-Worm.Win32.Warezov.ev | 14.88 |
| 3 | Return | Email-Worm.Win32Nyxem.e | 9.89 |
| 4 | Return | Email-Worm.Win32.Netsky.t | 7.54 |
| 5 | -1 | Email-Worm.Win32.Scano.gen | 6.57 |
| 6 | +8 | Net-Worm.Win32.Mytob.c | 5.68 |
| 7 | -6 | Email-Worm.Win32.Netsky.q | 5.25 |
| 8 | Return | Email-Worm.Win32.Zafi.b | 4.40 |
| 9 | +3 | Email-Worm.Win32.Netsky.aa | 2.77 |
| 10 | Return | Net-Worm.Win32.Mytob.t | 2.01 |
Dream on...
Source(s): Kaspersky Labs, SC Magazine
- Category(s)
- Information Security
- The URL to Trackback this entry is:
- http://www.dharwadkar.com/weblog/virus_threats_1106/tbping



